Belt & Direct-driven Air Compressor

OVERVIEW


Belt & Direct-driven Air Compressor Advantages:

  • State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
  • Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
  • High-precision flexible coupling for direct driven air compressor, 1:1 transmission ratio, lower energy consumption, higher efficiency.
  • Intelligent controller and multi-language LCD keep the outstanding safety performance.
  • Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant.Ultra-long life(80 years), completely leak free and maintenance free Conform to CE, ISO9001 and energy saving certification, etc.
  • Conform to CE, ISO9001 and energy saving certification, etc.

 

Belt & Direct-driven Air Compressor Technical Parameters:

Model Maxinmum working
pressure
Capacity(FAD)* Installed motor power Driving mode&
Cooling method
Noise
level**
Dimensions(mm) Weight Air outlet
pipe diameter
50 HZ 60 HZ
bar(g) psig m³/min cfm m³/min cfm kW hp dB(A) L W H kg
DA-5 7.5 109 0.85 30 0.77 27 5.5 7.5 Belt Driven
Air Cooling
62 900 600 860 315 R1/2"
8.5 123 0.80 28 0.70 25 5.5 7.5 62 900 600 860
DA-7 7.5 109 1.12 40 1.08 38 7.5 10 62 900 600 860 350 R1/2"
8.5 123 1.10 39 1.07 38 7.5 10 62 900 600 860
10.5 152 1.00 35 0.91 32 7.5 10 62 900 600 860
13.0 189 0.80 28 0.74 26 7.5 10 62 900 600 860
DA-11 7.5 109 1.97 70 1.73 61 11 15 62 1050 650 900 410 R3/4"
8.5 123 1.76 62 1.73 61 11 15 62 1050 650 900
10.5 152 1.45 51 1.54 55 11 15 62 1050 650 900
13.0 189 1.13 40 1.19 42 11 15 62 1050 650 900
DA-15 7.5 109 2.54 90 2.52 89 15 20 Direct Driven
Air Cooling
64 1100 650 920 455 R3/4"
8.5 123 2.51 88 2.50 88 15 20 64 1100 650 920
10.5 152 1.97 70 1.86 66 15 20 64 1100 650 920
13.0 189 1.91 67 1.83 65 15 20 64 1100 650 920
DA-18 7.5 109 3.21 113 3.70 131 18.5 25 64 1300 800 1050 485 R1"
8.5 123 3.03 107 3.68 130 18.5 25 64 1300 800 1050
10.5 152 2.90 102 2.47 87 18.5 25 64 1300 800 1050
13.0 189 1.91 67 2.44 86 18.5 25 64 1100 650 920 455
DA-22 7.5 109 3.57 126 3.70 131 22 30 66 1300 800 1050 510 R1"
8.5 123 3.55 125 3.68 130 22 30 66 1300 800 1050
10.5 152 3.00 106 2.47 87 22 30 66 1300 800 1050
13.0 189 2.97 105 2.44 86 22 30 66 1300 800 1050
DA-30 7.5 109 5.28 187 4.87 172 30 40 66 1400 900 1200 685 R1-1/2"
8.5 123 5.26 186 4.78 169 30 40 66 1400 900 1200
10.5 152 5.21 184 4.58 162 30 40 66 1400 900 1200
13.0 189 3.45 122 3.59 127 30 40 66 1400 900 1200
DA-37 7.5 109 6.54 231 6.08 215 37 50 66 1400 900 1200 700 R1-1/2"
8.5 123 6.52 230 6.05 214 37 50 66 1400 900 1200
10.5 152 5.35 189 4.59 162 37 50 66 1400 900 1200
13.0 189 5.16 182 4.52 160 37 50 66 1400 900 1200
DA-45 7.5 109 7.67 271 8.07 285 45 60 69 1500 960 1200 730 R1-1/2"
8.5 123 7.62 269 8.03 284 45 60 69 1500 960 1200
10.5 152 6.46 228 6.00 212 45 60 69 1500 960 1200
13.0 189 6.41 226 5.91 209 45 60 69 1500 960 1200
DA-55 7.5 109 10.50 371 9.43 333 55 75 69 1800 1200 1400 1350 R2"
8.5 123 10.00 353 9.39 332 55 75 69 1800 1200 1400
10.5 152 8.45 298 7.97 282 55 75 69 1800 1200 1400
13.0 189 7.40 261 7.86 278 55 75 69 1800 1200 1400
DA-75 7.5 109 14.21 502 11.97 423 75 100 69 1800 1200 1400 1400 R2"
8.5 123 13.00 459 11.91 421 75 100 69 1800 1200 1400
10.5 152 10.54 372 10.72 379 75 100 69 1800 1200 1400
13.0 189 9.23 326 9.17 324 75 100 69 1800 1200 1400
DA-90(W) 7.5 109 17.27 610 15.81 559 90 120 Direct Driven
Air Cooling Or
Water Cooling
72 2435 1795 1715 2000 DN80
8.5 123 16.93 598 15.73 556 90 120 72 2435 1795 1715
10.5 152 12.22 431 15.32 541 90 120 72 2435 1795 1715
13.0 189 12.11 428 11.64 412 90 120 72 2435 1795 1715
DA-110(W) 7.5 109 20.05 708 19.16 677 110 150 75 2435 1795 1715 2200 DN80
8.5 123 20.00 706 19.04 673 110 150 75 2435 1795 1715
10.5 152 16.33 576 15.56 550 110 150 75 2435 1795 1715
13.0 189 14.11 498 15.12 534 110 150 75 2435 1795 1715
DA-132(W) 7.5 109 24.10 851 24.14 853 132 175 75 2435 1795 1715 2300 DN80
8.5 123 24.00 847 24.01 849 132 175 75 2435 1795 1715
10.5 152 20.51 724 18.77 663 132 175 75 2435 1795 1715
13.0 189 16.61 586 15.36 543 132 175 75 2425 1795 1715
DA-160(W) 7.5 109 28.63 1011 27.91 986 160 215 75 3110 1890 2150 3900 DN80
8.5 123 28.49 1006 27.77 981 160 215 75 3110 1890 2150
10.5 152 23.27 821 23.74 839 160 215 75 3110 1890 2150
13.0 189 20.14 711 18.53 655 160 215 75 3110 1890 2150
DA-185(W) 7.5 109 33.63 1187 29.94 1058 185 250 75 3110 1890 2150 4000 DN80
8.5 123 33.28 1175 29.79 1053 185 250 75 3110 1890 2150
10.5 152 28.21 996 27.49 971 185 250 75 3110 1890 2150
13.0 189 23.01 812 23.44 828 185 250 75 3110 1890 2150
DA-200(W) 7.5 109 37.95 1340 34.13 1206 200 270 78 3310 2090 2400 4300 DN100
8.5 123 37.76 1333 33.92 1199 200 270 78 3310 2090 2400
10.5 152 30.08 1062 29.48 1042 200 270 78 3310 2090 2400
13.0 189 27.82 982 27.14 959 200 270 78 3310 2090 2400
DA-220(W) 7.5 109 42.85 1513 36.30 1283 220 300 78 3310 2090 2400 4500 DN100
8.5 123 42.75 1510 36.11 1276 220 300 78 3310 2090 2400
10.5 152 32.91 1162 31.47 1112 220 300 78 3310 2090 2400
13.0 189 29.73 1049 29.12 1029 220 300 78 3310 2090 2400
DA-250(W) 7.5 109 45.77 1616 41.55 1468 250 350 78 3310 2090 2400 4700 DN100
8.5 123 45.67 1613 41.34 1461 250 350 78 3310 2090 2400
10.5 152 42.64 1506 35.75 1268 250 350 78 3310 2090 2400
13.0 189 30.87 1090 31.07 1098 250 350 78 3310 2090 2400
DA-280(W) 7.5 109 51.54 1820 47.16 1665 280 375 78 3730 2380 2550 6500 DN125
8.5 123 51.28 1811 45.64 1612 280 375 78 3730 2380 2550
10.5 152 45.64 1612 42.56 1503 280 375 78 3730 2380 2550
13.0 189 34.49 1218 36.95 1305 280 375 78 3730 2380 2550
DA-315(W) 7.5 109 56.43 1993 50.88 1797 315 425 80 3730 2380 2550 6800 DN125
8.5 123 56.15 1983 50.83 1795 315 425 80 3730 2380 2550
10.5 152 50.78 1793 46.27 1634 315 425 80 3730 2380 2550
13.0 189 45.18 1595 40.32 1424 315 425 80 3730 2380 2550
DA-355(W) 7.5 109 62.48 2206 58.12 2052 355 475 80 3730 2380 2550 8000 DN125
8.5 123 60.56 2138 56.54 1997 355 475 80 3730 2380 2550
10.5 152 54.53 1925 51.57 1821 355 475 80 3730 2380 2550
13.0 189 47.97 1694 45.35 1601 355 475 80 3730 2380 2550
DA-400(W) 7.5 109 74.50 2630 61.72 2179 400 550 80 4500 2500 2750 8800 DN125
8.5 123 70.52 2490 59.72 2109 400 550 80 4500 2500 2750
10.5 152 60.83 2148 56.52 1996 400 550 80 4500 2500 2750
13.0 189 50.13 1770 51.35 1813 400 550 80 4500 2500 2750
DOWNLOADS
Compressed Air Treatment Equipment
Oil-free Air Compressor
Diesel Portable Screw Air Compressor III
Diesel Portable Screw Air Compressor II
PM VSD Double Stage Air Compressor
Rotary Screw Air Compressor