Diesel Portable Air Compressor

OVERVIEW


Diesel Portable Air Compressor Advantages:

  • Use Germany KAPP machine and German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability. 
  • Heavy-duty CUMMINS diesel engine for extended operation.
  • Excellent components, for example, Siemens electronics for high performance.
  • Automatic operation system helps the operator to master the operating skills quickly, unattended operation and remote control are available.
  • Conform to CE, ISO9001 and energy saving certification, etc.
  • Applications: mining, hydropower, oil and gas exploitation, borehole, shipyard, construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, etc.

 

Diesel Portable Air Compressor Technical Parameters:

Type DACY0507 DACY0513 DACY0707 DACY0710 DACY1008
Machine
Free air delivery* m³/min 5.00 5.00 7.50 7.00 10.00
cfm 185 185 265 265 375
Normal working pressure bar(g)

7

13 7.0 10 8
psig 102 189 102 145 116
Maximum design pressure bar(g) 7 13 7.0 10 8
psig 102 189 102 145 116
Dimensions
(without towbar)
L(mm) 2210 3020 3020 3020 3240
W(mm) 1450 1650 1650 1650 1880
H(mm) 1365 1730 1730 1730 2100
Weight kg 900 1300 1300 1300 1800
Wheel qty 2 2 2 2 2
Size and No. of outlet valve G 3/4”*3 G 3/4"*2
G 1"*1
G 3/4"*2
G 1"*1
G 3/4"*2
G 1"*1
G 3/4"*1
G 1-1/2"*1
Diesel engine
Manufacturer Yanmar Yanmar Yanmar Yanmar Cummins
Model 4TNV94L 4TNV98L 4TNV98L 4TNV98L QSB3.9-C110-31
Rated power kW 34.6 64 64 64 81
hp 47 80 80 80 110
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 94*110*4 98*110*4 98*110*4 98*110*4 102*120*4
Engine speed (nominal) RPM 2400 2400 2400 2400 2500
Engine speed (unloaded) RPM 1700 1800 1800 1800 1700
Engine oil capacity L 7 12 12 12 11
Coolant capacity L 8 15.5 15.5 15.5 28
Storage battery current CCA 680 830 830 830 720
Fuel tank capacity L 70 100 100 100 160
Compressor
Compressed air vessel capacity L 30 45 45 45 90
Lubricant capacity L 15 25 25 25 40

 

Type DACY1010 DACY1207 DACY1208 DACY1013 DACY1110
Machine
Free air delivery* m³/min 10.00 12.00 12.00 10.00 11.00
cfm 375 425 425 375 400
Normal working pressure bar(g) 10 7 8 13 10
psig 145 102 116 189 145
Maximum design pressure bar(g) 10 7 8 13 10
psig 145 102 116 189 145
Dimensions
(without towbar)
L(mm) 3240 3240 3240 3240 3240
W(mm) 1880 1880 1880 1880 1880
H(mm) 2100 2100 2100 2100 2100
Weight kg 1800 1800 1800 1800 1800
Wheel qty 2 2 2 2 2
Size and No. of outlet valve G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
Diesel engine
Manufacturer Cummins Cummins Cummins Cummins Cummins
Model QSB3.9-C130-32 QSB3.9-C130-32 QSB3.9-C150-31 QSB3.9-C150-31 QSB3.9-C150-31
Rated power kW 97 97 110 110 110
hp 130 130 150 150 150
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4
Engine speed (nominal) RPM 2500 2250 2300 2300 2300
Engine speed (unloaded) RPM 1700 1700 1700 1700 1700
Engine oil capacity L 11 11 11 11 11
Coolant capacity L 27 27 27 27 27
Storage battery current CCA 720 720 720 720 720
Fuel tank capacity L 160 160 160 160 160
Compressor
Compressed air vessel capacity L 90 90 90 90 90
Lubricant capacity L 40 40 40 40 40

 

Type DACY1313 DACY1610 DACY1708 DACY1320 DACY1713
Machine
Free air delivery* m³/min 13.00 16.00 17.00 13.00 17.00
cfm 460 565 600 460 600
Normal working pressure bar(g) 13 10 8 20 13
psig 189 145 116 190 189
Maximum design pressure bar(g) 13 10 8 20 12
psig 189 145 116 290 189
Dimensions
(without towbar)
L(mm) 3500 3500 3500 3500 3500
W(mm) 2050 2050 2050 2050 2050
H(mm) 2300 2300 2300 2300 2300
Weight kg 2400 2400 2400 2700 3000
Wheel qty 2 2 2 2 2
Size and No. of outlet valve G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1
G 3/4”*1
G 1-1/2”*1 G 3/4”*1 G 1-1/2”*1
G 3/4”*1
Diesel engine
Manufacturer Cummins Cummins Cummins Cummins Cummins
Model QSB5.9-C190-31 QSB5.9-C190-31 QSB5.9-C190-31 QSB5.9-C210-30 QSB5.9-C210-30
Rated power kW 142 142 142 154 154
hp 190 190 190 210 210
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 102*120*6 102*120*6 102*120*6 102*120*6 102*120*6
Engine speed (nominal) RPM 2100 2200 2200 2000 2100
Engine speed (unloaded) RPM 1400 1400 1400 1400 1400
Engine oil capacity L 18 18 18 18 18
Coolant capacity L 45 45 45 45 45
Storage battery current CCA 2*760 2*760 2*760 2*760 2*760
Fuel tank capacity L 240 240 240 250 250
Compressor
Compressed air vessel capacity L 112 112 112 112 112
Lubricant capacity L 50 50 50 60 60

 

Type DACY1518 DACY2013 DACY2110 DACY2508 DACY2114
Machine
Free air delivery* m³/min 15.00 20.00 21.00 25.00 21.00
cfm 530 710 750 885 750
Normal working pressure bar(g) 18 13 10 8 14
psig 260 189 145 116 203
Maximum design pressure bar(g) 18 13 10 8 14
psig 261 189 145 116 203
Dimensions
(without towbar)
L(mm) 3500 4230 4230 4230 4230
W(mm) 2050 1850 1850 1850 1850
H(mm) 2300 2280 2280 2280 2280
Weight kg 3000 4000 4000 4000 4000
Wheel qty 2 4 4 4 4
Size and No. of outlet valve G 1-1/2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
Diesel engine
Manufacturer Cummins Cummins Cummins Cummins Cummins
Model QSB5.9-C210-30 QSB8.3-C260-30 QSB8.3-C260-30 QSB8.3-C260-30 QSB8.3-C260-30
Rated power kW 154 194 194 194 194
hp 210 260 260 260 260
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 102*120*6 114*135*6 114*135*6 114*135*6 114*135*6
Engine speed (nominal) RPM 1950 2050 2100 2000 2000
Engine speed (unloaded) RPM 1400 1400 1400 1400 1400
Engine oil capacity L 18 24 24 24 24
Coolant capacity L 45 45 45 45 45
Storage battery current CCA 2*760 2*830 2*830 2*830 2*830
Fuel tank capacity L 250 380 380 380 380
Compressor
Compressed air vessel capacity L 112 130 130 130 130
Lubricant capacity L 60 75 75 75 75

 

Type DACY2710 DACY2420 DACY2712 DACY3210 DACY2325
Machine
Free air delivery* m³/min 27 24.00 27.00 32.00 23.00
cfm 950 850 950 1130 815
Normal working pressure bar(g) 10 20 12 10 25
psig 145 290 174 145 363
Maximum design pressure bar(g) 10 20 12 10 25
psig 145 290 174 145 363
Dimensions
(without towbar)
L(mm) 4520 4520 4520 4520 4520
W(mm) 2000 2000 2000 2000 2000
H(mm) 2350 2350 2350 2350 2350
Weight kg 4400 5500 5500 5500 5500
Wheel qty 4 4 4 4 4
Size and No. of outlet valve G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
G 2”*1
G 3/4”*1
Diesel engine
Manufacturer Cummins Cummins Cummins Cummins Cummins
Model QSL8.9-C325-30 QSL8.9-C360-30 QSL8.9-C360-30 QSL8.9-C360-30 QSL8.9-C360-30
Rated power kW 242 264 264 264 264
hp 325 360 360 360 360
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 114*144.5*6 114*144.5*6 114*144.5*6 114*144.5*6 114*144.5*6
Engine speed (nominal) RPM 2050 2000 2100 2050 2000
Engine speed (unloaded) RPM 1400 1400 1400 1400 1400
Engine oil capacity L 24 24 24 24 24
Coolant capacity L 70 75 75 75 75
Storage battery current CCA 830 830 830 830 830
Fuel tank capacity L 496 520 520 520 520
Compressor
Compressed air vessel capacity L 182 210 246 246 210
Lubricant capacity L 110 100 110 110 100

 

Type DACY3425 DACY3330 DACY4510 DACY3335 DACY3925
Machine
Free air delivery* m³/min 34.00 33.00 45.00 33.00 39.00
cfm 1200 1160 1600 1160 1375
Normal working pressure bar(g) 25 30 10 35 25
psig 363 435 145 508 363
Maximum design pressure bar(g) 25 30 10 35 25
psig 363 435 145 508 363
Dimensions
(without towbar)
L(mm) 4275 4275 4480 5100 5100
W(mm) 2100 2100 2160 2200 2200
H(mm) 2205 2205 2980 2870 2870
Weight kg 6000 6000 6000 7000 7000
Wheel qty 4 4 4 4 4
Size and No. of outlet valve G 2"*1
G 3/4"*1
G 2"*1
G 3/4"*1
G 1"*1
G 3 "*1
G 2"*1
G 3/4"*1
G 2"*1
G 3/4"*1
Diesel engine
Manufacturer Cummins Cummins Cummins Cummins Cummins
Model QSZ13-C550-30 QSZ13-C550-30 QSZ13-C550-30 KTA19-C700 KTA19-C700
Rated power kW 410 410 410 522 522
hp 550 550 550 700 700
Type Turbocharging, Charge air cooling
Bore*Stroke*No.ofcylinders mm 130*163*6 130*163*6 130*163*6 159*159*6 159*159*6
Engine speed (nominal) RPM 1750 1750 1850 1800 1900
Engine speed (unloaded) RPM 1350 1350 1300 1300 1300
Engine oil capacity L 40 40 40 35 35
Coolant capacity L 75 75 75 100 100
Storage battery current CCA 2*930 2*930 2*930 2*930 2*930
Fuel tank capacity L 800 800 800 1000 1000
Compressor
Compressed air vessel capacity L 190 190 247 300 300
Lubricant capacity L 150 150 150 180 180
DOWNLOADS
Compressed Air Treatment Equipment
Oil-free Air Compressor
PM VSD Double Stage Air Compressor
Rotary Screw Air Compressor
Оборудование по подготовке сжатого воздуха
Безмасляные компрессоры
Передвижные дизельные компрессоры
Стационарные маслозаполненные винтовые компрессоры