High-pressure Oil-free Screw Air Compressor

OVERVIEW

Working principle and characteristics of single screw compressor:

  • Simple construction Low vibration
    The single screw air compressor uses a single screw and two star wheels, one placed on either side of the screw. Radial and axial loads cancel each other, resulting a theoretically zero load. This is the most advanced designing structure of the single screw air compressor.
Simple construction Low vibration
  • High efficiency
    Firstly, single screw air compressor theoretically doesn't have any clearance volume. Secondly, the water used as a lubricating medium also seals gap inside the compression chamber, and enables high efficient operation at low speeds. Thirdly, using water as a cooling method keep compressor ideal isothermal compression.
Simple construction Low vibration
  • Energy saving
    When the actual air usage is lower than rated air delivery, compressor consumes extra power without any air output during unloading. However, with inverter, compressor changes the rotary speed of motor depending on detected air pressure, resulting energy saving.
Simple construction Low vibration
  • Less noise
    First, the motor and screw are directly connected without any rotation gear to cause gear noise. Meanwhile, sound absorbing materials are also used in the equipment shell to reduce noise.
Simple construction Low vibration
  • Stable air delivery
    Depending on the valve of pressure sensor, the digital controller change the motor rotation speed through inverter. That is how it controls the discharge air pressure to make stable air output.
Simple construction Low vibration
  • Monitorable
    Intelligent monitoring is used to prevent accidents. Emergency alarm appears on computers and short messages will also be sent to managers. All these are substantial to the prevention of production accidents.
 
High-pressure Oil-free Screw Air Compressor Technical Parameters:
Model Capacity(FAD)* Maxinmum working
pressure
Installed motor power Lubricated Water Capacity Noise
level**
Dimensions(mm) Weight Air outlet
pipe diameter
Cooling Water Capacity
m³/min cfm bar(g) psig kw hp L/min dB(A) L*W*H(mm) kg Inch T/h
DVAWH-55(W) 1.8-6.0 64-212 20 290 37+15 50+20 86 70 2900*1400*1700 2000 1" 12
DVAWH-60(W) 30 435 37+22 50+30 86 70 2900*1400*1700 2000 1" 12
DVAWH-65(W) 40 580 37+30 50+40 92 70 2900*1400*1700 2100 1" 15
DVAWH-75 3.0-10.0

106-353

20 290 55+22 75+30 110 73 3600*1750*2000 2400 1-1/4"  
DVAWH-90W 30 435 55+37 75+50 110 73 3500*1500*1730 2300 1-1/4" 17
DVAWH-110W 40 580 75+37 100+50 120 73 3500*1500*1730 2400 1-1/4" 20
DVAWH-110W 3.5-13.0 124-459 20 290 75+30 100+40 135 75 3500*1500*1730 2500 1-1/2" 22
DVAWH-120W 30 435 75+45 100+60 135 75 3500*1500*1730 2500 1-1/2" 22
DVAWH-135W 40 580 90+45 120+60 148 75 3500*1500*1730 2650 1-1/2" 24
DVAWH-130W 5.0-16.0 177-565 20 290 90+37 120+50 160 76 4000*1700*1800 3200 2" 27
DVAWH-145W 30 435 90+55 120+75 160 76 4000*1700*1800 3200 2" 27
DVAWH-165W 40 580 110+55 150+75 160 76 4000*1700*1800 3200 2" 35
DVAWH-165W 6.1-20.0 215-706 20 290 110+55 150+75 172 76 4000*1700*1800 3600 2" 35
DVAWH-185W 30 435 110+75 150+100 172 76 4000*1700*1800 3600 2" 35
DVAWH-210W 40 580 132+75 175+100 185 76 4000*1700*1800 3800 2" 38
DVAWH-200W 7.0-24.0 247-847 20 290 132+65 175+89 200 77 4200*2000*2100 4200 2-1/2" 38
DVAWH-220W 30 435 132+90 175+120 200 77 4200*2000*2100 4200 2-1/2" 38
DVAWH-250W 40 580 160+90 215+120 200 77 4200*2000*2100 4300 2-1/2" 45
DVAWH-240W 8.5-28.0 300-989 20 290 185+55 250+75 210 78 4200*2000*2100 4600 2-1/2" 46
DVAWH-260W 30 435 185+75 250+100 210 78 4200*2000*2100 4600 2-1/2" 46
DVAWH-290W 40 580 200+90 270+120 225 78 4200*2000*2100 4600 2-1/2" 55
DVAWH-300W 9.5-36.0 335-1271 20 290 185+110 250+150 220 80 4500*2250*2200 5000 3" 50
DVAWH-315W 30 435 185+132 250+175 260 80 4500*2250*2200 5000 3" 60
DVAWH-355W 40 580 200+160 270+215 290 80 4500*2250*2200 5000 3" 68
DVAWH-330W 10.0-40.0 353-1412 20 290 220+110 300+150 280 80 4500*2250*2200 5000 3" 65
DVAWH-355W 30 435 220+132 300+175 300 80 4500*2250*2200 5000 3" 70
DVAWH-400W 40 580 220+185 300+250 360 80 4500*2250*2200 5000 3" 85
DOWNLOADS
Compressed Air Treatment Equipment
Oil-free Air Compressor
Diesel Portable Screw Air Compressor III
PM VSD Double Stage Air Compressor
Diesel Portable Screw Air Compressor II
Rotary Screw Air Compressor